Pricing for Credential Evaluations, Reports & Licensure
Check out our industry leading low prices!
| Education | Employment | Licensure | Immigration | Military | |
|---|---|---|---|---|---|
| Document Report | $95 | $95 | Not offered | $115 | $95 |
| Document + GPA Report | $130 | $130 | Not offered | Not offered | $130 |
| Course Report | $195 | $195 | Not offered | $195 | $195 |
| Divisional Course Report | $225 | Not offered | Not offered | Not offered | Not offered |
| General Licensure Report | Not offered | Not offered | $225 | Not offered | Not offered |
| Teaching Licensure Report | Not offered | Not offered | $225 | Not offered | Not offered |
| Nursing Licensure Report | Not offered | Not offered | $395 | Not offered | Not offered |
| Accounting Licensure Report | Not offered | Not offered | $250 | Not offered | Not offered |
| Extra copies | $35-$45 | $35-$45 | $35-$45 | $35-$45 | $35-$45 |
| Expert Opinion | Not offered | Not offered | Not offered | Starting at $575 | Not offered |
IEE
Need assistance?
Our customer support team members are available to answer your questions
24 hours a day via chat, phone and email!